| Overview: | ||||||||
| Average Price | Average Volume | October Trading Days | ||||||
| 1.024 | 279000 | 24 days | ||||||
| Hi | Lo | |||||||
| 1.03 | 1.01 | |||||||
| Rerturns: | ||||||||
| EPS '13 | HPR (%) | HPR(RM) | ||||||
| 0.0421 | 18.8235 | 800 | ||||||
| Valuation: | ||||||||
| October P/E Ratio | ||||||||
| 24.3252 | ||||||||
| Risks: | ||||||||
| Beta (β) | Delta (δ) | |||||||
| 0.0064733 | 0.60% | |||||||
| Others: | ||||||||
| Correlation between KLSE & STAREIT | ||||||||
| 0.0137864 | ||||||||
No comments:
Post a Comment