| August Statistical Data | |||||||||||||||
| Price Range | |||||||||||||||
| Lowest | Highest | ||||||||||||||
| 1 | 1.07 | ||||||||||||||
Beta |
|||||||||||||||
| 0.449273 | |||||||||||||||
S.D |
Annualize S.D | ||||||||||||||
| 1.012231 | 16.06867 | ||||||||||||||
| Correlation btw KLSE & STAREIT | |||||||||||||||
| 0.345441 | |||||||||||||||
| Risk Free Rate (%) | EPS '13 |
||||||||||||||
| 3.01 | 0.0421 | ||||||||||||||
| HPR (%) | August P/E * | ||||||||||||||
| 18.8235 | 24.548694 | ||||||||||||||
| HPR(RM) | |||||||||||||||
| 800 | |||||||||||||||
| Comment | |||||||||||||||
| Market Risk
did not bring much effect on STAREIT. Instead the price fluctuation was due to manager proposal, release on performance result and dividend declaration. |
|||||||||||||||
| * Average Market Price is used for calculation instead August 30th closing price. | |||||||||||||||
Wednesday, September 4, 2013
STAREIT August 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment